Cutting-edge living in this luxury new construction Heath home, designed with extensive smart home features & sleek modern style. Smart technology at every turn, from kitchen appliances to fully automated media room with starlight ceiling, projector, & leather reclining chairs. Entertainer's dream. Open-concept design seamlessly connects living spaces, covered patio, stunning glass-wall catwalk & loft provide panoramic views, creating a perfect flow for hosting or gathering. Well equipped kitchen with smart appliances, five-burner gas cooktop, & deep storage drawers in custom cabinetry. Surround sound speakers & smart lighting create the perfect ambiance throughout. Modern elegance in every detail - floating vanities, frameless rainfall showers, & floor-to-ceiling vertical tile in ensuite baths. Stairway lighting, casement windows, smart laundry room, outdoor media equipment, built-in karaoke. Every aspect designed for convenience & style. More than a home—it’s a lifestyle of Innovation & Luxury.
View Virtual TourThis Home's Price | $2,250,000 | This Home's Price Per SqFt | $443 |
Average Price | $1,337,000 | Average Price Per SqFt | $271 |
Highest Price | $1,549,000 | Highest Price Per SqFt | $341 |
Lowest Price | $1,125,000 | Lowest Price Per SqFt | $201 |
Median Price Per Square Foot - Cobblestone Farms: $341
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 15 x 20 | 1 | Custom Closet System, Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Steam Shower, Walk-in Closet(s) |
Living Room | 19 x 26 | 1 | |
Bedroom | 13 x 12 | 1 | Custom Closet System, Ensuite Bath, Walk-in Closet(s) |
Bedroom | 11 x 14 | 2 | Custom Closet System, Ensuite Bath, Walk-in Closet(s) |
Bedroom | 12 x 15 | 2 | Custom Closet System, Walk-in Closet(s) |
Bathroom | 2 | Built-in Cabinets, Ensuite Bath, Granite/Granite Type Countertop, Shower Body Sprays | |
Bathroom | 2 | Ensuite Bath, Granite/Granite Type Countertop, Natural Stone/Granite Type, Shower Body Sprays | |
Half Bath | 7 x 5 | 2 | Granite/Granite Type Countertop |
Kitchen | 15 x 19 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry |
Utility Room | 11 x 7 | 1 | Built-in Cabinets |
Dining Room | 16 x 13 | 1 | |
Office | 15 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 17th, 2025 at 5:30am CDT.