Welcome to a delightful property that comes with a cozy fireplace, perfect for those chilly evenings. The property boasts a generously sized, fenced-in backyard, providing privacy and space for outdoor activities. Additionally, a storage shed offers ample room for all your storage needs. This home is a perfect blend of style and functionality. Don't miss out on this unique opportunity to make this house your home. This home has been virtually staged to illustrate its potential.Home comes with a 100-Day Home Warranty and a 7-Day Home Test Drive to move in 7 days early for free
View Virtual Tour| Price Reduced | $235,000 | $5,000 (2.08%) | |
| Price Reduced | $240,000 | $3,000 (1.23%) | |
| Active | – | – | |
| Active Under Contract | – | – | |
| Price Reduced | $243,000 | $3,000 (1.22%) | |
| Show More (5) | |||
| Price Reduced | $246,000 | $6,000 (2.38%) | |
| Active | – | – | |
| Active Under Contract (from Active) | – | – | |
| Price Reduced | $252,000 | $7,000 (2.70%) | |
| Price Reduced (from $265,000) | $259,000 | $6,000 (2.26%) | |
| This Home's Price | $235,000 | This Home's Price Per SqFt | $168 |
| Average Price | $264,086 | Average Price Per SqFt | $185 |
| Highest Price | $339,900 | Highest Price Per SqFt | $261 |
| Lowest Price | $185,000 | Lowest Price Per SqFt | $125 |
Median Price Per Square Foot - Doss Add: $182
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 1 | ||
| Master Bedroom | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2025 at 8:17am CST.