Spacious 2 bdrm condo with all new faux wood flooring in living, dining, kitchen both baths and upstairs hall. New carpet on stairs and Upstairs. All New windows except Living room windows which have had glass replaced. Frig, electric range & oven, stacked washer dryer Nice fireplace in den. Nice big master. . Solar screens. small, fenced bkyd that is mostly patio. Broker Agent is Owner of property. AC and heat unit approx one and a half years old CONTRACT FELL THROUGH, BUYER WAS UNBLE TO TERMINATE HER CURRENT LEASE.
View Virtual TourActive Under Contract | – | – | |
Active | – | – | |
Active Under Contract | – | – | |
Price Reduced | $130,000 | $5,000 (3.70%) | |
Active | – | – | |
Show More (2) | |||
Active Under Contract (from Active) | – | – | |
Price Reduced (from $140,000) | $135,000 | $5,000 (3.57%) |
This Home's Price | $130,000 | This Home's Price Per SqFt | $118 |
Average Price | $189,950 | Average Price Per SqFt | $179 |
Highest Price | $234,900 | Highest Price Per SqFt | $206 |
Lowest Price | $130,000 | Lowest Price Per SqFt | $118 |
This Home's Price | $130,000 | This Home's Price Per SqFt | $118 |
Average Price | $182,231 | Average Price Per SqFt | $166 |
Highest Price | $267,500 | Highest Price Per SqFt | $205 |
Lowest Price | $75,000 | Lowest Price Per SqFt | $106 |
Combined Median Price Per Square Foot - Village East: $178
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 16 x 11 | 1 | Fireplace |
Dining Room | 16 x 9 | 1 | |
Kitchen | 11 x 13 | 1 | Built-in Cabinets, Water Line to Refrigerator, Breakfast Bar |
Master Bedroom | 17 x 12 | 2 | |
Dining Room | 0 x 0 | 1 | |
Utility Room | 0 x 0 | 2 | Utility Closet |
Bathroom | 9 x 5 | 2 | Medicine Cabinet |
Half Bath | 6 x 4 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 24th, 2025 at 6:45pm CDT.