Well maintained 3-2-2 nestled on corner lot in Mesquite. Gorgeous wood look tile flooring throughout - NO CARPET! Spacious living area with gas fireplace. Open kitchen comes complete with a dishwasher, disposal, stove and breakfast bar. Nice sized bedrooms, all with ceiling fans. Primary suite features a separate shower and walk-in closet. Fenced backyard with open patio, full size utility area, updated ceiling fans, rear entry garage and more! A MUST SEE! No pets please.
View Virtual TourThis Home's Price | $2,025 | This Home's Price Per SqFt | $1 |
Average Price | $2,084 | Average Price Per SqFt | $1 |
Highest Price | $2,400 | Highest Price Per SqFt | $2 |
Lowest Price | $1,895 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Chamberlain Place: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 19 x 18 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Separate Shower, Walk-in Closet(s) |
Master Bathroom | 0 x 0 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Separate Shower |
Bedroom | 11 x 10 | 1 | Ceiling Fan(s) |
Bedroom | 12 x 10 | 1 | Ceiling Fan(s) |
Bathroom | 0 x 0 | 1 | Built-in Cabinets |
Kitchen | 8 x 7 | 1 | Breakfast Bar, Built-in Cabinets, Pantry |
Utility Room | 6 x 5 | 1 | Separate Utility Room |
Living Room | 18 x 16 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 11 x 10 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 22nd, 2025 at 8:16pm CDT.