If you're looking for lots of space and an updated home, then take a look at this one! Newly painted inside and out with all new vinyl plank flooring throughout the downstairs. As soon as you enter, you are greeted by the expansively tall ceilings along the entry corridor. To your right is a large formal living room and formal dining room combined. Then you reach the updated kitchen that is sure to please anyone who loves to cook, with tons of storage and counter space. There is a large, adjoined breakfast room as well as a breakfast bar perfectly suited for your daily needs. This overlooks the massive family room complete with a centrally located fireplace to add warmth and ambiance. The laundry room has multiple cabinets and room for a freezer and storage. Upstairs you will find all four bedrooms, a game room, and a bonus room that could be an office, play area, or media room. The sizable primary bedroom will fit all of your bedroom furniture. Then you reach the extensive primary bathroom with a separate shower, double vanities, and a garden tub; all before entering the oversized walk-in closet that should make any homeowner green with envy. Finish it all off with a giant back yard, and you have enough house and space for all of your entertaining.
View Virtual TourPrice Reduced | $459,900 | $5,000 (1.08%) | |
Price Reduced | $464,900 | $5,000 (1.06%) | |
Price Reduced | $469,900 | $5,000 (1.05%) | |
Price Reduced | $474,900 | $5,000 (1.04%) | |
Price Reduced | $479,900 | $5,000 (1.03%) | |
Show More (3) | |||
Price Reduced | $484,900 | $5,000 (1.02%) | |
Price Reduced | $489,900 | $5,000 (1.01%) | |
Price Reduced (from $499,900) | $494,900 | $5,000 (1.00%) |
This Home's Price | $459,900 | This Home's Price Per SqFt | $119 |
Average Price | $382,380 | Average Price Per SqFt | $162 |
Highest Price | $528,000 | Highest Price Per SqFt | $184 |
Lowest Price | $320,000 | Lowest Price Per SqFt | $134 |
Median Price Per Square Foot - Ambercrest Add: $164
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 1 | Ceiling Fan(s) | |
Dining Room | 1 | ||
Family Room | 1 | Ceiling Fan(s), Fireplace | |
Kitchen | 1 | Breakfast Bar, Granite/Granite Type Countertop, Kitchen Island, Pantry, Water Line to Refrigerator | |
Breakfast Room | 1 | Room for Freezer | |
Laundry | 1 | ||
Game Room | 2 | Ceiling Fan(s) | |
Master Bedroom | 2 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) | |
Master Bathroom | 2 | Dual Sinks, Garden Tub, Granite/Granite Type Countertop, Separate Shower | |
Bedroom | 2 | Ceiling Fan(s) | |
Bedroom | 2 | Ceiling Fan(s) | |
Bathroom | 2 | Granite/Granite Type Countertop | |
Bedroom | 2 | Ceiling Fan(s) | |
Bonus Room | 2 | ||
Half Bath | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 21st, 2025 at 12:01am CDT.