Welcome to an unparalleled opportunity to create a masterpiece of luxury on 5.95 pristine acres with Stewart Custom Homes in the prestigious Flower Mound Cross Timbers Conservation District. This exclusive estate offers an exquisite fusion of sophistication and seclusion, just minutes from DFW Airport, world-class shopping, fine dining, and top-rated Argyle ISD schools. Designed for the most discerning buyer, this future residence will be a triumph of architectural elegance, featuring five private guest suites—including two on each level—a lavish owner’s retreat with a secluded porch, a breathtaking central courtyard, and impeccably appointed media and game rooms on both floors. Every detail is curated for grandeur, including a private study, a fortified storm room, and seamless indoor-outdoor living spaces. The estate’s outdoor oasis will redefine luxury entertaining with a custom-designed pool, multiple patios, an outdoor fireplace, a chef’s kitchen, and a pavilion, all surrounded by lush, park-like grounds. With no HOA restrictions, the possibilities are limitless—whether you desire a grand equestrian estate, a private resort-style sanctuary, or an exquisite custom workshop. Bordering heavily wooded Grapevine Lake Corp land, this estate offers rare tranquility with breathtaking natural beauty and abundant wildlife, all within moments of the North Shores of Grapevine Lake. Need more room? There is an additional 11+ acres available, see mls #20844594 for the 5.95 lot! Opportunities of this caliber are increasingly rare in Flower Mound—secure this prestigious estate and bring your vision of ultimate luxury to life.
View Virtual Tour| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 22 x 22 | 1 | Fireplace |
| Kitchen | 20 x 19 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry, Water Line to Refrigerator |
| Breakfast Room | 14 x 13 | 1 | Eat-in Kitchen |
| Dining Room | 18 x 13 | 1 | |
| Office | 14 x 13 | 1 | |
| Master Bedroom | 24 x 15 | 1 | Ensuite Bath, Sitting Area in Master, Walk-in Closet(s) |
| Master Bathroom | 19 x 12 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Natural Stone/Granite Type, Separate Shower, Separate Vanities |
| Bedroom | 15 x 14 | 1 | Ensuite Bath, Walk-in Closet(s) |
| Bedroom | 15 x 14 | 1 | Ensuite Bath, Walk-in Closet(s) |
| Game Room | 25 x 15 | 1 | Built-in Cabinets |
| Extra Strg Rm | 11 x 9 | 1 | |
| Bathroom | 10 x 5 | 1 | Built-in Cabinets, Ensuite Bath, Garden Tub, Separate Shower |
| Bathroom | 9 x 5 | 1 | Built-in Cabinets, Ensuite Bath, Separate Shower |
| Bathroom | 16 x 6 | 1 | Built-in Cabinets, Separate Shower |
| Media Room | 22 x 14 | 1 | |
| Mud Room | 11 x 6 | 1 | Built-in Cabinets |
| Utility Room | 11 x 10 | 1 | Built-in Cabinets, Separate Utility Room, Sink in Utility |
| Bedroom | 15 x 13 | 2 | Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 9 x 9 | 2 | Built-in Cabinets, Ensuite Bath, Garden Tub, Separate Shower |
| Bedroom | 15 x 13 | 2 | Walk-in Closet(s) |
| Bathroom | 11 x 5 | 2 | Built-in Cabinets, Separate Shower |
| Game Room | 17 x 11 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 18th, 2025 at 12:31am CST.