Affordable home located in over 55 gated community. This beautiful spacious home offers an open floor plan and comfortable low maintenance lifestyle. HOA maintains the front yard landscaping and watering for busy individuals or those who dislike yard work. Delightful kitchen has smooth top range, island, pantry and 42 in cabinets. Formal dining area could be the 2nd living area allowing versatility with your furniture placement. Huge living area features a gas fireplace and plenty of room for entertaining. Primary suite has a large ensuite bath with an oversized walk-in closet, separate tub and shower with hand bars and seat. Attractive covered patio has been extended and is great for entertaining. 2 car rear entry garage. HVAC units replaced in 2021 and roof replaced in 2024. Community also has Club House. Ready to move in!
View Virtual TourThis Home's Price | $425,000 | This Home's Price Per SqFt | $165 |
Average Price | $366,680 | Average Price Per SqFt | $178 |
Highest Price | $425,000 | Highest Price Per SqFt | $188 |
Lowest Price | $339,000 | Lowest Price Per SqFt | $165 |
This Home's Price | $425,000 | This Home's Price Per SqFt | $165 |
Average Price | $378,000 | Average Price Per SqFt | $184 |
Highest Price | $442,000 | Highest Price Per SqFt | $203 |
Lowest Price | $315,000 | Lowest Price Per SqFt | $167 |
Combined Median Price Per Square Foot - Cresthaven Cottages: $182
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 17 x 16 | 1 | Fireplace |
Bedroom | 13 x 11 | 1 | Ceiling Fan(s), Split Bedrooms |
Office | 12 x 11 | 1 | |
Laundry | 11 x 8 | 1 | Built-in Cabinets |
Master Bedroom | 21 x 18 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
Bedroom | 12 x 11 | 1 | Ceiling Fan(s), Split Bedrooms |
Dining Room | 19 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 14th, 2025 at 12:16am CDT.