NEW ROOF! A rare find in Burleson! This versatile property sits on a spacious one-acre lot and offers incredible potential. The home features oversized bedrooms, including a front room that can serve as an office or second living area. The inviting living room boasts abundant natural light and a cozy fireplace, while the kitchen provides ample cabinet and counter space. A separate utility room adds convenience. The property includes both an attached garage and a detached 20x40 garage, which presents endless possibilities—it could be transformed into a future mother-in-law suite, workshop, or additional storage. With a total of eight covered parking spaces, including a carport, your vehicles will be well protected, especially during unpredictable spring weather. The expansive backyard is shaded by mature trees, perfect for relaxation or entertaining. Plus, the extra lot offers the opportunity to build another home or explore commercial potential. Conveniently located off Rendon Road, near shopping and I-35, this property is a must-see! NO HOA!
View Virtual Tour| Price Reduced | $479,500 | $300 (0.06%) | |
| Price Reduced | $479,800 | $100 (0.02%) | |
| Price Reduced | $479,900 | $95 (0.02%) | |
| Price Reduced | $479,995 | $4 (0.00%) | |
| Price Reduced | $479,999 | $1 (0.00%) | |
| Show More (15) | |||
| Price Reduced | $480,000 | $1,000 (0.21%) | |
| Price Reduced | $481,000 | $13,500 (2.73%) | |
| Price Reduced | $494,500 | $300 (0.06%) | |
| Price Reduced | $494,800 | $100 (0.02%) | |
| Price Reduced | $494,900 | $100 (0.02%) | |
| Price Increased | $495,000 | $200 (0.04%) | |
| Price Reduced | $494,800 | $100 (0.02%) | |
| Price Reduced | $494,900 | $90 (0.02%) | |
| Price Reduced | $494,990 | $5 (0.00%) | |
| Price Reduced | $494,995 | $5 (0.00%) | |
| Active | – | – | |
| Active Under Contract (from Active) | – | – | |
| Price Reduced | $495,000 | $5,000 (1.00%) | |
| Price Increased | $500,000 | $5 (0.00%) | |
| Price Reduced (from $500,000) | $499,995 | $5 (0.00%) | |
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bathroom | 9 x 6 | 1 | Built-in Cabinets |
| Bedroom | 10 x 15 | 1 | Ceiling Fan(s), Split Bedrooms |
| Bedroom | 11 x 13 | 1 | Ceiling Fan(s), Split Bedrooms |
| Master Bedroom | 16 x 14 | 1 | Built-in Cabinets, Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s) |
| Master Bathroom | 7 x 10 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower |
| Bedroom | 14 x 14 | 1 | Ceiling Fan(s) |
| Living Room | 26 x 18 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Kitchen | 23 x 10 | 1 | Breakfast Bar, Built-in Cabinets, Ceiling Fan(s), Pantry, Water Line to Refrigerator |
| Dining Room | 12 x 12 | 1 | |
| Utility Room | 10 x 6 | 1 | Built-in Cabinets |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2025 at 8:16pm CST.