Beautiful 20 acres horse property in Argyle. The horse facility includes 29 stalls in main barn with apartment (remodeled 2023). Also, large covered arena, round pen, hot walker, 3 pastures with 3 12x24 loafing sheds, 12 stall mare motel, 7 turnouts and so much more!!! Almost 6,000 sf custom home with luxury upgrade features. Re-finished downstairs hardwood floor, new paints entire house walls, new carpets in media & guest suite, stainless appliances, outstanding open kitchen, wet bar in the media and downstairs, salt pool with water features, and many more. Two automatic gates with driveways. Photos on MLS are with furniture. House does not have any furniture now.
View Virtual Tour| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 23 x 15 | 1 | Garden Tub, Walk-in Closet(s) |
| Bedroom | 12 x 14 | 1 | Walk-in Closet(s), Split Bedrooms |
| Bedroom | 15 x 12 | 2 | Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 15 x 17 | 2 | Split Bedrooms, Walk-in Closet(s) |
| Gym | 12 x 11 | 1 | |
| Kitchen | 18 x 23 | 1 | Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Walk-in Pantry, Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Water Line to Refrigerator, Second Sink |
| Dining Room | 15 x 13 | 1 | |
| Living Room | 20 x 29 | 1 | Fireplace |
| Living Room | 20 x 17 | 2 | |
| Wine Cellar | 4 x 3 | 1 | |
| Media Room | 18 x 37 | 2 | |
| Solarium/Sunrm | 27 x 15 | 1 | |
| Library | 12 x 14 | 1 | Built-in Cabinets |
| Office | 19 x 22 | 1 | Built-in Cabinets |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on January 19th, 2026 at 4:30am CST.