Welcome to the west-facing Worthington plan by Highland Homes in Mosaic, featuring a thoughtfully designed layout with 4 bedrooms and 3 bathrooms. Ideal for both everyday living and entertaining, this home offers an expansive entertainment room and two social spaces, providing flexibility for gatherings, relaxing, or working from home. Open-concept living areas create an inviting flow throughout. Residents of Mosaic enjoy private, resort-style amenities, including a state-of-the-art fitness center and a heated lazy river, delivering a true resort experience at home. Perfectly located, Mosaic is just minutes from Prosper H-E-B, the Dallas North Tollway, and the renowned PGA Frisco development, with easy access for commuting, shopping, and daily conveniences. Located in the fast-growing city of Celina, known for its strategic planning and strong commercial partnerships, the community is positioning itself as one of the premier cities in North Texas. Thoughtful residential development and continued economic growth make this an ideal place to live and invest. The Worthington plan offers exceptional design, resort-style living, and a location built for the future in Mosaic by Highland Homes.
View Virtual Tour| Price Reduced | $599,880 | $10,120 (1.66%) | |
| Price Reduced | $610,000 | $15,000 (2.40%) | |
| Price Increased | $625,000 | $5,000 (0.81%) | |
| Price Reduced | $620,000 | $17,946 (2.81%) | |
| Price Increased | $637,946 | $17,946 (2.89%) | |
| Show More (8) | |||
| Price Reduced | $620,000 | $17,946 (2.81%) | |
| Active | – | – | |
| Pending (from Active) | – | – | |
| Price Reduced | $637,946 | $30,000 (4.49%) | |
| Price Reduced | $667,946 | $27,054 (3.89%) | |
| Price Reduced | $695,000 | $42,946 (5.82%) | |
| Price Increased | $737,946 | $300 (0.04%) | |
| Price Reduced (from $758,196) | $737,646 | $20,550 (2.71%) | |
| This Home's Price | $599,880 | This Home's Price Per SqFt | $233 |
| Average Price | $652,635 | Average Price Per SqFt | $264 |
| Highest Price | $737,766 | Highest Price Per SqFt | $296 |
| Lowest Price | $549,990 | Lowest Price Per SqFt | $230 |
Median Price Per Square Foot - Mosaic: 40ft. lots: $266
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 18 x 14 | 1 | |
| Dining Room | 10 x 13 | 1 | |
| Breakfast Room | 9 x 10 | 1 | Eat-in Kitchen, Kitchen Island |
| Kitchen | 10 x 10 | 1 | Eat-in Kitchen, Kitchen Island, Solid Surface/Non-Natural Type |
| Master Bedroom | 15 x 13 | 1 | Linen Closet, Separate Shower, Walk-in Closet(s) |
| Bedroom | 12 x 10 | 2 | |
| Bedroom | 12 x 10 | 2 | |
| Bedroom | 13 x 10 | 1 | |
| Utility Room | 7 x 5 | 1 | Separate Utility Room |
| Media Room | 18 x 12 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 10th, 2026 at 5:30am CDT.