5020 Westhaven Circle Denison, TX 75020- Grayson | Denison ISD Gateway Village - The Reserve: 50ft. lots
- $419,900
One Story, 4 Bed, 3 Full Baths. Ext Primary, Ext Patio. Fireplace In Family Room.
Welcome to this beautifully designed Highland Home in the highly desirable Gateway Village community. This thoughtfully crafted single-story home features 4 bedrooms and 3 bathrooms. The open-concept layout offers a seamless flow between the gourmet kitchen, dining area, and inviting family room, making it ideal for both daily living and entertaining. Stunning finishes throughout such as hardwood floors, quartz countertops, painted cabinets, upgraded tile, and more. Located in the heart of Gateway Village, this home puts you just moments away from shopping, dining, entertainment, and exceptional health care facilities.
View Virtual Tour| Active | – | – | |
| Pending (from Active) | – | – | |
| Price Reduced | $414,900 | $15,000 (3.49%) | |
| Price Reduced | $429,900 | $10,090 (2.29%) | |
| Price Reduced | $439,990 | $10,000 (2.22%) | |
| Show More (2) | |||
| Price Reduced | $449,990 | $38,602 (7.90%) | |
| Price Increased (from $488,452) | $488,592 | $140 (0.03%) | |
| This Home's Price | $414,900 | This Home's Price Per SqFt | $187 |
| Average Price | $417,400 | Average Price Per SqFt | $202 |
| Highest Price | $419,900 | Highest Price Per SqFt | $216 |
| Lowest Price | $414,900 | Lowest Price Per SqFt | $187 |
| This Home's Price | $414,900 | This Home's Price Per SqFt | $187 |
| Average Price | $447,029 | Average Price Per SqFt | $190 |
| Highest Price | $590,085 | Highest Price Per SqFt | $213 |
| Lowest Price | $349,990 | Lowest Price Per SqFt | $168 |
Combined Median Price Per Square Foot - Gateway Village - The Reserve: 50ft. lots: $194
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 15 x 20 | 1 | |
| Dining Room | 12 x 13 | 1 | |
| Kitchen | 11 x 10 | 1 | Kitchen Island, Natural Stone/Granite Type, Walk-in Pantry |
| Master Bedroom | 16 x 12 | 1 | Dual Sinks, Walk-in Closet(s) |
| Bedroom | 12 x 10 | 1 | |
| Bedroom | 12 x 10 | 1 | |
| Bedroom | 11 x 10 | 1 | |
| Utility Room | 7 x 5 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on January 15th, 2026 at 8:16pm CST.