Spacious remodeled eloquent home in excellent condition on a large pie shaped lot with a green belt park behind the property. Access the walking trails in the park from a back gate. Enjoy the community pool on hot days. Home conveniently located close to shopping, entertainment and top rated schools. All floors are beautiful wood finished with bathrooms and kitchen having 23 by 12 ceramic tiles. Modern ceiling fans with light kits in every bedroom and activity areas. 3 inch faux wood blinds throughout home. All windows have exterior sunscreens to help keep the utility bills down. This home has plenty of storage space with extra closets for linens and towels as well as other items with plenty of shelving. The kitchen has a huge amount of counter space with loads of cabinets and a 5 by 5 walk in Pantry. the countertops are made from Silestone, and all the bathroom counter tops are made of quartz. There is a French tub and faucet in the Primary bathroom. The garage has a central plumbing turn off valve system on the back wall in case you had a water leak and did not want to shut down the entire home. There are two hot water heaters and HVAC's. The front and back doors have high quality glass screen doors. There is a 10 by 8 rear covered patio. A large off the ground with a ramp 15 by 12 storage building sits in the back yard. The metal garage door has two coach lights and a flood light for security. The roof was replaced in 2023 and has a gutter system.
View Virtual Tour| This Home's Price | $439,000 | This Home's Price Per SqFt | $125 |
| Average Price | $374,500 | Average Price Per SqFt | $146 |
| Highest Price | $439,000 | Highest Price Per SqFt | $167 |
| Lowest Price | $310,000 | Lowest Price Per SqFt | $125 |
| This Home's Price | $439,000 | This Home's Price Per SqFt | $125 |
| Average Price | $291,633 | Average Price Per SqFt | $166 |
| Highest Price | $305,000 | Highest Price Per SqFt | $194 |
| Lowest Price | $275,000 | Lowest Price Per SqFt | $128 |
Combined Median Price Per Square Foot - Wakefield Heights: $167
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bathroom | 11 x 5 | 1 | Built-in Cabinets, Dual Sinks, Natural Stone/Granite Type |
| Bathroom | 8 x 8 | 2 | Built-in Cabinets, Dual Sinks, Linen Closet, Natural Stone/Granite Type |
| Master Bathroom | 13 x 12 | 2 | Built-in Cabinets, Dual Sinks, Garden Tub, Linen Closet, Natural Stone/Granite Type, Separate Shower |
| Bedroom | 13 x 12 | 1 | Built-in Cabinets, Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 14 x 12 | 2 | Built-in Cabinets, Ceiling Fan(s) |
| Bedroom | 14 x 12 | 2 | Built-in Cabinets, Ceiling Fan(s) |
| Bedroom | 14 x 12 | 2 | Built-in Cabinets, Ceiling Fan(s), Walk-in Closet(s) |
| Master Bedroom | 20 x 17 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Breakfast Room | 13 x 9 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop |
| Dining Room | 14 x 11 | 1 | Ceiling Fan(s) |
| Living Room | 15 x 14 | 1 | Ceiling Fan(s) |
| Family Room | 19 x 18 | 1 | Ceiling Fan(s) |
| Game Room | 20 x 14 | 2 | Ceiling Fan(s) |
| Kitchen | 13 x 11 | 1 | Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop, Pantry, Walk-in Pantry, Water Line to Refrigerator |
| Utility Room | 8 x 6 | 1 | Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 18th, 2025 at 1:15am CST.