HUD Owned Home FHA Case# 491-903006 Sold AS-IS. Great opportunity to own this great 4 bedroom, 2 full and 1 half bath home on a large lot located on a cul-de-sac street. Rear entry driveway, in-ground pool, privacy fenced yard and more. The interior has 2 living areas and a fireplace. All of the bedrooms and full bathrooms are located upstairs. This home is priced to sell and will not last long at this price. Come take a look before it is gone.
View Virtual TourThis Home's Price | $207,400 | This Home's Price Per SqFt | $114 |
Average Price | $248,650 | Average Price Per SqFt | $130 |
Highest Price | $289,900 | Highest Price Per SqFt | $146 |
Lowest Price | $207,400 | Lowest Price Per SqFt | $114 |
This Home's Price | $207,400 | This Home's Price Per SqFt | $114 |
Average Price | $271,242 | Average Price Per SqFt | $158 |
Highest Price | $309,987 | Highest Price Per SqFt | $172 |
Lowest Price | $199,990 | Lowest Price Per SqFt | $138 |
Combined Median Price Per Square Foot - Hilltop Estates: $159
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bathroom | 5 x 5 | 2 | |
Master Bathroom | 8 x 10 | 2 | |
Half Bath | 3 x 5 | 1 | |
Bedroom | 10 x 11 | 2 | |
Bedroom | 12 x 14 | 2 | |
Bedroom | 12 x 15 | 2 | |
Master Bedroom | 12 x 15 | 2 | |
Kitchen | 12 x 10 | 1 | |
Living Room | 15 x 14 | 1 | Fireplace |
Den | 14 x 14 | 1 | |
Dining Room | 10 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 22nd, 2025 at 1:00am CDT.