Welcome to your dream property! This exceptional 4 bedroom, 3 bath home is nestled on 3 plus beautiful shady acres in a quiet, neighborhood with NO HOA in Lovejoy ISD! Inviting floor plan with multiple living areas, abundant natural light, and several custom built-ins that add both character and functionality. Step outside and enjoy the views of your own property on the spacious covered patio ideal for relaxing or hosting guests. House your four-legged friends in the 5 stall 38x32 cedar barn with tack room, electric, and water as well as 2 loafing sheds. Car lovers and hobbyists will appreciate the oversized 4-car tandem garage, offering plenty of room for vehicles, storage, or workshop space. A separate cottage guest house with full bath and covered front porch provides privacy and comfort for visitors. Would also make a great office space, playroom, or “she-shed”! This property is a gardeners dream with several raised garden beds and mature fruit trees including peach, pear, plum, apricot, and apple! Don't miss this rare opportunity to enjoy peaceful country living with convenient access to top-rated schools, shopping, dining, and only 10 minutes from Lake Lavon!
View Virtual TourThis Home's Price | $925,000 | This Home's Price Per SqFt | $363 |
Average Price | $1,210,000 | Average Price Per SqFt | $311 |
Highest Price | $1,495,000 | Highest Price Per SqFt | $363 |
Lowest Price | $925,000 | Lowest Price Per SqFt | $259 |
This Home's Price | $925,000 | This Home's Price Per SqFt | $363 |
Average Price | $1,297,500 | Average Price Per SqFt | $337 |
Highest Price | $1,795,000 | Highest Price Per SqFt | $406 |
Lowest Price | $799,999 | Lowest Price Per SqFt | $268 |
Combined Median Price Per Square Foot - JAS GRAYUM: $363
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bedroom | 14 x 10 | 1 | Ceiling Fan(s) |
Bedroom | 11 x 11 | 1 | Ceiling Fan(s) |
Bedroom | 10 x 8 | 1 | Ceiling Fan(s) |
Master Bedroom | 18 x 14 | 1 | Ceiling Fan(s), Dual Sinks |
Breakfast Room | 14 x 8 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop |
Kitchen | 11 x 9 | 1 | Breakfast Bar, Built-in Cabinets, Natural Stone/Granite Type, Walk-in Pantry |
Dining Room | 11 x 10 | 1 | |
Living Room | 15 x 8 | 1 | Ceiling Fan(s), Fireplace |
Solarium/Sunrm | 15 x 9 | 1 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 21st, 2025 at 12:30am CDT.