Great one story home on a corner lot in the Heart of Cedar Hill. Home features a spacious living and dining room that flows right into the cozy kitchen with a stainless steel dishwasher and cooktop with lots of countertop space. Home has 3-Bedrooms and 2 full baths. Step outside to a large backyard complete with a covered patio, perfect for relaxing evenings or weekend gatherings. A rear-entry driveway leads to a 2-car garage and offers additional parking options. Don’t miss this opportunity to own a lovely home in a prime location, close to shopping, schools, and parks!
View Virtual TourThis Home's Price | $285,000 | This Home's Price Per SqFt | $191 |
Average Price | $320,333 | Average Price Per SqFt | $189 |
Highest Price | $325,000 | Highest Price Per SqFt | $194 |
Lowest Price | $316,000 | Lowest Price Per SqFt | $182 |
Median Price Per Square Foot - Northwood Trails: $192
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 15 x 12 | 1 | Ceiling Fan(s), Ensuite Bath, Medicine Cabinet, Walk-in Closet(s) |
Bedroom | 13 x 10 | 1 | |
Bedroom | 10 x 10 | 1 | |
Living Room | 25 x 15 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 11 x 10 | 1 | |
Kitchen | 12 x 8 | 1 | Breakfast Bar, Built-in Cabinets, Ceiling Fan(s), Dual Sinks |
Laundry | 7 x 5 | 1 | Built-in Cabinets |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 23rd, 2025 at 12:31am CDT.