This is a home to love! This charming home in old town Argyle has so many extras. Plenty of storage with 3 attic walk in areas, rooms are spacious with walk in closets. Main bedroom is downstairs and the bath has separate tub and shower. The kitchen is a chefs delight. From the extra drink frig to the double oven and microwave to the appliance butler area. Granite countertops and a walk in pantry for all your staples. Upstairs is it's own retreat with large bedrooms, bath and plenty of closet and storage space. This floor plan offers so much! Outside you will love the large deck with extensive landscaping, iron fence and great trees. Come and see, it's all here in Argyle!
View Virtual TourThis Home's Price | $585,000 | This Home's Price Per SqFt | $228 |
Average Price | $517,500 | Average Price Per SqFt | $396 |
Highest Price | $585,000 | Highest Price Per SqFt | $563 |
Lowest Price | $450,000 | Lowest Price Per SqFt | $228 |
This Home's Price | $585,000 | This Home's Price Per SqFt | $228 |
Average Price | $500,800 | Average Price Per SqFt | $236 |
Highest Price | $574,999 | Highest Price Per SqFt | $261 |
Lowest Price | $427,500 | Lowest Price Per SqFt | $216 |
Combined Median Price Per Square Foot - O T Argyle: $232
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 18 x 13 | 1 | Dual Sinks, Garden Tub, Separate Shower, Walk-in Closet(s) |
Bedroom | 14 x 13 | 2 | |
Bedroom | 14 x 23 | 2 | |
Living Room | 18 x 22 | 1 | Fireplace |
Dining Room | 14 x 14 | 1 | |
Office | 12 x 10 | 1 | |
Utility Room | 6 x 11 | 1 | Built-in Cabinets, Drip/Dry Area, Sink in Utility |
Kitchen | 17 x 16 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry, Water Line to Refrigerator |
Workshop | 5 x 5 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 13th, 2025 at 11:16pm CDT.