MLS# 20916040 - Built by Highland Homes - October completion! ~ Welcome to your dream home in the heart of East Dallas, nestled within a highly sought-after, A-rated school district in Rockwall, Texas. Step through the grand double front doors into a dramatic 20-foot entryway, where a sweeping staircase sets the tone for the luxury that awaits. 5 spacious bedrooms—2 downstairs and 3 upstairs—plus 5 full bathrooms and an additional powder room for guests. The living room is a showstopper, with soaring 20-foot ceilings, built-in shelving framing the cozy fireplace, and sliding doors that lead to an extended outdoor living area. The heart of the home is the chef-inspired kitchen, complete with a built-in hutch and a charming window at its center, flooding the space with natural light. Retreat to the expansive primary suite with its spa-like ensuite featuring a freestanding soaking tub. Upstairs, a large Gameroom offers even more space to gather & play!
View Virtual Tour| Price Reduced | $749,900 | $10,000 (1.32%) | |
| Price Reduced | $759,900 | $20,000 (2.56%) | |
| Price Reduced | $779,900 | $20,000 (2.50%) | |
| Price Reduced | $799,900 | $50,000 (5.88%) | |
| Price Reduced | $849,900 | $30,099 (3.42%) | |
| Show More (3) | |||
| Price Reduced | $879,999 | $16,324 (1.82%) | |
| Price Reduced | $896,323 | $5,917 (0.66%) | |
| Price Increased (from $896,240) | $902,240 | $6,000 (0.67%) | |
| This Home's Price | $749,900 | This Home's Price Per SqFt | $200 |
| Average Price | $830,696 | Average Price Per SqFt | $243 |
| Highest Price | $949,000 | Highest Price Per SqFt | $283 |
| Lowest Price | $674,900 | Lowest Price Per SqFt | $220 |
Median Price Per Square Foot - Quail Hollow: 72ft. lots: $238
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 17 x 18 | 1 | |
| Game Room | 18 x 12 | 2 | |
| Dining Room | 10 x 13 | 1 | |
| Kitchen | 13 x 22 | 1 | Built-in Cabinets, Kitchen Island, Natural Stone/Granite Type |
| Master Bedroom | 17 x 13 | 1 | Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s), Ensuite Bath, Sitting Area in Master |
| Bedroom | 10 x 13 | 2 | |
| Bedroom | 14 x 13 | 2 | |
| Bedroom | 12 x 15 | 2 | |
| Bedroom | 13 x 12 | 2 | |
| Office | 13 x 10 | 1 | |
| Utility Room | 10 x 6 | 1 | Built-in Cabinets |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2025 at 2:03pm CST.