This is a 3 bedroom 2 bathroom home located just outside the city limits of Burleson and Joshua. Please double check with nearby cities and Johnson county for any building restrictions. This property has just had some core systems updated. The updates included: a new HVAC system, a new roof, a new water heater and some electrical upgrades.
View Virtual Tour| Price Reduced | $194,900 | $15,000 (7.15%) | |
| Price Reduced | $209,900 | $20,000 (8.70%) | |
| Price Reduced | $229,900 | $10,000 (4.17%) | |
| Price Reduced | $239,900 | $10,000 (4.00%) | |
| Price Reduced | $249,900 | $20,000 (7.41%) | |
| Show More (2) | |||
| Price Reduced | $269,900 | $25,000 (8.48%) | |
| Price Increased (from $289,900) | $294,900 | $5,000 (1.72%) | |
| This Home's Price | $194,900 | This Home's Price Per SqFt | $105 |
| Average Price | $287,500 | Average Price Per SqFt | $188 |
| Highest Price | $340,000 | Highest Price Per SqFt | $226 |
| Lowest Price | $235,000 | Lowest Price Per SqFt | $149 |
Median Price Per Square Foot - Wildwood Estates: $149
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 17 x 12 | 1 | Walk-in Closet(s) |
| Bedroom | 12 x 11 | 1 | |
| Bedroom | 12 x 11 | 1 | |
| Living Room | 20 x 13 | 1 | |
| Living Room | 18 x 14 | 1 | Fireplace |
| Utility Room | 9 x 5 | 1 | Separate Utility Room, Drip/Dry Area |
| Bonus Room | 9 x 9 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2025 at 9:02pm CST.