Situated on 2.56 acres at the end of a quiet cul-de-sac sets this immaculately maintained custom home overlooking a gorgeous, stocked pond. The open concept floor plan offers abundant space with 4 bedrooms, 2.1 baths, 3 living areas, office, media room and formal dining room. The gourmet kitchen features custom cabinetry, granite countertops, stainless steel appliances, breakfast room, walk-in pantry and an island! Stone fireplace with gas logs in the living room. The master suite overlooking the backyard boasts a separate sitting area, double vanity, jetted tub, and enormous walk-in closet! On the right wing of the home, 2 bedrooms and a full bath with double vanity, are located on either side of the den. Another bedroom sets on opposite side of the home. Upstairs, you will find a huge game room with plenty of natural light, media room, additional large storage closet, and half bath. Oversized 3 car garage with side entry. Laundry room with sink and room for fridge or freezer. Burleson ISD or Mansfield ISD, please verify with school!
View Virtual Tour| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 15 x 18 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s), Jetted Tub, Linen Closet, Sitting Area in Master |
| Bedroom | 12 x 11 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 12 x 12 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 12 x 10 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Utility Room | 10 x 6 | 1 | Built-in Cabinets, Room for Freezer, Sink in Utility |
| Dining Room | 11 x 13 | 1 | |
| Media Room | 14 x 15 | 2 | |
| Half Bath | 6 x 4 | 2 | Granite/Granite Type Countertop |
| Kitchen | 13 x 17 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Walk-in Pantry, Water Line to Refrigerator, Breakfast Bar, Pantry |
| Office | 10 x 12 | 1 | Ceiling Fan(s) |
| Den | 11 x 11 | 1 | Ceiling Fan(s) |
| Game Room | 20 x 20 | 2 | Ceiling Fan(s) |
| Bonus Room | 6 x 7 | 2 | Unfinished Bonus Room |
| Breakfast Room | 13 x 7 | 1 | Eat-in Kitchen |
| Bathroom | 10 x 8 | 1 | Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop |
| Living Room | 27 x 16 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 18th, 2025 at 12:31am CST.