Nice and clean three bedroom one and half bath Offer large backyard and open floor plan and much more Hurry this one will not last long!!! HUD case number 511-315381 All properties are sold AS IS without any guarantee or warranty by the seller. IE with Repair Escrow Disclosures are located in transaction desk and on HUD home store Please review documents prior to submitting offers
View Virtual TourThis Home's Price | $180,000 | This Home's Price Per SqFt | $158 |
Average Price | $268,800 | Average Price Per SqFt | $184 |
Highest Price | $355,000 | Highest Price Per SqFt | $208 |
Lowest Price | $180,000 | Lowest Price Per SqFt | $158 |
This Home's Price | $180,000 | This Home's Price Per SqFt | $158 |
Average Price | $234,131 | Average Price Per SqFt | $177 |
Highest Price | $315,000 | Highest Price Per SqFt | $232 |
Lowest Price | $149,950 | Lowest Price Per SqFt | $100 |
Combined Median Price Per Square Foot - Spring Oaks: $186
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 0 x 0 | 1 | |
Master Bathroom | 0 x 0 | 1 | |
Kitchen | 0 x 0 | 1 | Water Line to Refrigerator |
Bedroom | 0 x 0 | 1 | |
Bedroom | 0 x 0 | 1 | |
Bathroom | 0 x 0 | 1 | |
Half Bath | 0 x 0 | 1 | |
Living Room | 0 x 0 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 14th, 2025 at 6:01pm CDT.