Welcome to an extraordinary hilltop estate nestled on over 2 acres in the prestigious and gated Estates on Rush Creek. Designed to impress while offering complete comfort, this home is perfectly positioned to capture breathtaking panoramic views and deliver a lifestyle of privacy, luxury, and ease. At the heart of the home is a chef’s kitchen outfitted with high-end appliances, generous prep space, and seamless flow into both casual and formal dining areas—ideal for hosting or everyday living. A spacious living area anchors the main level, highlighted by soaring ceilings with exposed wood beams and a dramatic stacked stone fireplace that brings warmth and character. The primary suite is a true retreat, offering an oversized bedroom, boutique-style closets, and a spa-like bath featuring heated floors, a built-in coffee bar, and direct access to a private patio. Just off the bath, a secluded courtyard with an outdoor rain shower enhances the resort-style experience. Two separate offices provide an ideal work-from-home setup with privacy and peace. Downstairs, a finished walk-out basement includes a full kitchen, bedroom, and full bath. With two additional bedrooms and two full and two half baths throughout the home, there’s space and comfort for everyone. Step outside and you'll discover an entertainer’s paradise: lush landscaping surrounds a sparkling pool and spa, alongside a cabana complete with a half bath. Whether relaxing in the sun, hosting guests, or enjoying a quiet evening, the backyard offers a sense of retreat that feels more like a private resort than a residence. Additional features an elevator, tornado shelter, and a stone wall encircling the property elevate both convenience and security, making this estate as functional as it is beautiful. This is luxury living at its finest, blending elegance, comfort, and a prime location into one unforgettable property.
View Virtual Tour| Price Reduced | $1,499,900 | $25,000 (1.64%) | |
| Price Reduced | $1,524,900 | $35,000 (2.24%) | |
| Price Reduced | $1,559,900 | $39,100 (2.45%) | |
| Price Reduced | $1,599,000 | $15,900 (0.98%) | |
| Price Reduced | $1,614,900 | $35,000 (2.12%) | |
| Show More (4) | |||
| Price Reduced | $1,649,900 | $25,000 (1.49%) | |
| Price Reduced | $1,674,900 | $25,000 (1.47%) | |
| Price Reduced | $1,699,900 | $30,000 (1.73%) | |
| Price Reduced (from $1,795,500) | $1,729,900 | $65,600 (3.65%) | |
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Kitchen | 16 x 16 | 1 | Built-in Cabinets, Dual Sinks, Eat-in Kitchen, Walk-in Pantry, Water Line to Refrigerator, Kitchen Island, Natural Stone/Granite Type |
| Master Bathroom | 26 x 25 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Natural Stone/Granite Type, Cedar Closet(s), Custom Closet System, Double Shower, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Shower Body Sprays |
| Breakfast Room | 17 x 13 | 1 | Built-in Cabinets, Eat-in Kitchen, Butlers Pantry |
| Dining Room | 16 x 13 | 1 | |
| Half Bath | 6 x 5 | 1 | |
| Bonus Room | 12 x 9 | 1 | Built-in Cabinets, Ceiling Fan(s) |
| Game Room | 20 x 13 | 2 | |
| Bedroom | 16 x 16 | B | |
| Kitchen | 0 x 0 | 1 | Built-in Cabinets, Ceiling Fan(s), Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Water Line to Refrigerator, Breakfast Bar |
| Master Bedroom | 20 x 19 | 1 | Custom Closet System, Ensuite Bath, Walk-in Closet(s), Sitting Area in Master |
| Office | 15 x 15 | 1 | Built-in Cabinets, Ceiling Fan(s) |
| Living Room | 24 x 21 | 1 | Fireplace |
| Half Bath | 8 x 8 | 1 | Granite/Granite Type Countertop |
| Utility Room | 11 x 8 | 1 | Built-in Cabinets, Drip/Dry Area, Room for Freezer, Separate Utility Room, Sink in Utility |
| Bedroom | 21 x 16 | 2 | Ceiling Fan(s), Custom Closet System, Ensuite Bath, Walk-in Closet(s) |
| Bedroom | 21 x 17 | 2 | Built-in Cabinets, Custom Closet System, Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 12 x 5 | B | Built-in Cabinets, Granite/Granite Type Countertop |
| Living Room | 38 x 26 | B | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 9:31pm CST.