Ideal zoning and Multiple Uses for 2 houses on shady corner lot with separate streets, utilities, and addresses for use as a compound perfect for large or multiple families to enjoy Baylor games. Or roommates in one house, visiting parents in the cottage. Investors rent each separately or together for campus visits, The Silos and more. Both houses on Double lot, Short term rental zoning, inside Baylor bubble, 6 minute walk to campus. 2040 S 9th - professionally restored 4 bed, 2 bath with split bedrooms, spacious open living, kitchen, dining and second living area with built in double twin sleeping reading area. Hardwoods, commercial kitchen, walk in closets, tons of storage, designer finishes, courtyard, secure privacy fencing. 811 Ivy - cozy one bedroom cottage with full kitchen, living, laundry, farmhouse finishes, vintage charm, huge yard, storage shed, private drive.
View Virtual Tour| This Home's Price | $624,500 | This Home's Price Per SqFt | $301 |
| Average Price | $460,333 | Average Price Per SqFt | $254 |
| Highest Price | $624,500 | Highest Price Per SqFt | $301 |
| Lowest Price | $358,000 | Lowest Price Per SqFt | $221 |
| This Home's Price | $624,500 | This Home's Price Per SqFt | $301 |
| Average Price | $370,333 | Average Price Per SqFt | $187 |
| Highest Price | $550,000 | Highest Price Per SqFt | $274 |
| Lowest Price | $215,000 | Lowest Price Per SqFt | $129 |
Combined Median Price Per Square Foot - Morris: $218
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 12 x 11 | 1 | Walk-in Closet(s) |
| Bedroom | 11 x 11 | 1 | Walk-in Closet(s) |
| Bedroom | 14 x 12 | 1 | Walk-in Closet(s) |
| Bedroom | 9 x 12 | 1 | |
| Bathroom | 8 x 8 | 1 | Built-in Cabinets, Dual Sinks, Natural Stone/Granite Type |
| Bathroom | 7 x 7 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Jack & Jill Bath |
| Kitchen | 12 x 11 | 1 | Breakfast Bar, Eat-in Kitchen, Pantry |
| Dining Room | 13 x 9 | 1 | |
| Living Room | 14 x 20 | 1 | Fireplace |
| Den | 13 x 11 | 1 | |
| Laundry | 5 x 3 | 1 | |
| Bedroom | 12 x 12 | 1 | |
| Bathroom | 5 x 7 | 1 | Ensuite Bath, Natural Stone/Granite Type |
| Kitchen | 14 x 7 | 1 | |
| Living Room | 12 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 14th, 2026 at 9:32am CDT.