Rare Find on Nearly 1 Acre in Plano Schools – No HOA! Don't miss this well maintained home situated on a generous .92-acre lot! Light, bright, and move-in ready, this home features quartz countertops, decorative tile in the kitchen and bathrooms, and energy-efficient LED lighting. Enjoy your own private outdoor oasis with a sparkling pool and spacious fenced patio area. Perfectly located near parks, trails, top-rated schools, shopping, dining, and with easy access to George Bush Tollway and Highway 78 – this is the lifestyle you've been waiting for!!! Transferable Lifetime Foundation Warranty Conveys with Sale of This Home... Sellers - Updates To The Property: (New Roof, Paint, Added Cabinets - Kitchen and Garage, Pool - Emerald Blue, Landscape, New Roof, The gutters and downspouts are also new, etc...) Seller has replaced Old Water Heater and has replaced and Installed a New Water Heater... The new roof is an Owens Corning class 4 asphalt roof. This roof will give the homeowner discounts on most all insurance companies. I checked with my homeowners policy and the roof qualified for a $600 per year discount.
View Virtual Tour| Active Under Contract (from Active) | – | – | |
| Price Reduced | $499,999 | $25,000 (4.76%) | |
| Price Reduced | $524,999 | $25,000 (4.55%) | |
| Price Reduced | $549,999 | $10,000 (1.79%) | |
| Price Increased | $559,999 | $14,999 (2.75%) | |
| Show More (5) | |||
| Price Increased | $545,000 | $100,000 (22.47%) | |
| Price Reduced | $445,000 | $114,999 (20.54%) | |
| Price Reduced | $559,999 | $15,000 (2.61%) | |
| Price Reduced | $574,999 | $14,001 (2.38%) | |
| Price Reduced (from $595,000) | $589,000 | $6,000 (1.01%) | |
| This Home's Price | $499,999 | This Home's Price Per SqFt | $239 |
| Average Price | $573,000 | Average Price Per SqFt | $267 |
| Highest Price | $646,000 | Highest Price Per SqFt | $294 |
| Lowest Price | $499,999 | Lowest Price Per SqFt | $239 |
Median Price Per Square Foot - Willow Wood Ranch Estates: $265
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 1 x 1 | 1 | |
| Living Room | 1 x 1 | 1 | Ceiling Fan(s), Fireplace |
| Bedroom | 1 x 1 | 1 | Ceiling Fan(s), Fireplace |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on April 20th, 2026 at 4:45am CDT.