Welcome to 1000 Brin! This 2-bedroom 1-bathroom house is a perfect fit for a first time homeowner, an investor seeking a long-term rental, or to be flipped and renovated. Enjoy your view of your mature trees from the covered front porch! The home also includes a shed in the rear. This property is being sold AS-IS and is a part of a portfolio that can either be sold individually or with the other properties. The other properties included in the portfolio include 909 E High Street, 808 E High Street, 1000 Brin, 1104 E High Street (full duplex), and 407 Warren (vacant residential lot). Please contact the listing agent for more information.
View Virtual Tour| This Home's Price | $125,000 | This Home's Price Per SqFt | $123 |
| Average Price | $220,000 | Average Price Per SqFt | $151 |
| Highest Price | $335,000 | Highest Price Per SqFt | $165 |
| Lowest Price | $125,000 | Lowest Price Per SqFt | $123 |
| This Home's Price | $125,000 | This Home's Price Per SqFt | $123 |
| Average Price | $192,475 | Average Price Per SqFt | $190 |
| Highest Price | $249,900 | Highest Price Per SqFt | $214 |
| Lowest Price | $139,999 | Lowest Price Per SqFt | $157 |
Combined Median Price Per Square Foot - Moore & Nash: $165
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 1 x 1 | 1 | |
| Bedroom | 1 x 1 | 1 | |
| Master Bathroom | 1 x 1 | 1 | |
| Kitchen | 1 x 1 | 1 | |
| Living Room | 1 x 1 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 14th, 2026 at 9:02am CDT.