2008 Casting Ridge Mesquite, TX 75181- Dallas | Mesquite ISD Solterra
- $645,479
The Stunning Reagan Home Consists Of 4 Bedrooms, 3 Bathrooms & A Covered Patio!
The Kennedy is an inviting home complete with 4 bedrooms, 4.5 bathrooms & an upstairs game room!
View Virtual Tour| This Home's Price | $761,695 | This Home's Price Per SqFt | $217 |
| Average Price | $441,550 | Average Price Per SqFt | $188 |
| Highest Price | $761,695 | Highest Price Per SqFt | $238 |
| Lowest Price | $279,990 | Lowest Price Per SqFt | $147 |
| This Home's Price | $761,695 | This Home's Price Per SqFt | $217 |
| Average Price | $393,639 | Average Price Per SqFt | $165 |
| Highest Price | $794,013 | Highest Price Per SqFt | $247 |
| Lowest Price | $264,599 | Lowest Price Per SqFt | $120 |
Combined Median Price Per Square Foot - Solterra: $164
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 19 x 21 | 1 | |
| Kitchen | 11 x 18 | 1 | Kitchen Island, Walk-in Pantry, Built-in Cabinets, Farm Sink, Solid Surface/Non-Natural Type, Pot Filler |
| Dining Room | 12 x 14 | 1 | |
| Bedroom | 14 x 10 | 1 | Walk-in Closet(s) |
| Master Bedroom | 17 x 15 | 1 | Ensuite Bath, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Game Room | 13 x 17 | 2 | |
| Bedroom | 10 x 10 | 2 | Walk-in Closet(s) |
| Bedroom | 10 x 12 | 2 | Walk-in Closet(s) |
| Bedroom | 11 x 12 | 2 |
The Stunning Reagan Home Consists Of 4 Bedrooms, 3 Bathrooms & A Covered Patio!
This Kennedy Floor Plan Is An Inviting Home Complete With 5 Bedrooms, 4 Bathrooms & An Upstairs Game Room!
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 14th, 2026 at 1:30am CDT.