MLS# 21001034 - Built by J Houston Homes - Ready Now! ~ New Construction by John Houston Homes in Panchasarp Farms – Highly Desirable Joshua ISD Explore this brand-new, two-story home in Panchasarp Farms, perfectly located within the top-rated Joshua ISD. Featuring 4 spacious bedrooms, 3.5 bathrooms, a dedicated study, and an upstairs game room, this home offers a thoughtfully designed layout for modern living. The grand entryway boasts soaring ceilings and an elegant curved staircase, creating a stunning focal point—ideal for a statement holiday tree. The gourmet kitchen includes custom cabinetry, pot & pan drawers, a large center island, stainless steel built-in appliances, and designer finishes, all set atop beautiful wood flooring. Upstairs, two bedrooms share a convenient Jack & Jill bathroom, while a third oversized bedroom features its own private en-suite bath—perfect for guests or multigenerational living. Designed for both comfort and luxury, this John Houston home combines function, elegance, and style. Completion estimated for November 2025—don't miss your chance to own this exceptional new home.
View Virtual Tour| Price Reduced | $549,900 | $5,000 (0.90%) | |
| Price Increased | $554,900 | $5,000 (0.91%) | |
| Active | – | – | |
| Closed (from Active) | – | – | |
| Price Reduced | $549,900 | $5,000 (0.90%) | |
| Show More (8) | |||
| Price Reduced | $554,900 | $5,000 (0.89%) | |
| Price Reduced | $559,900 | $5,000 (0.89%) | |
| Price Reduced | $564,900 | $5,000 (0.88%) | |
| Price Reduced | $569,900 | $17,000 (2.90%) | |
| Price Increased | $586,900 | $6,500 (1.12%) | |
| Price Reduced | $580,400 | $6,500 (1.11%) | |
| Price Reduced | $586,900 | $3,000 (0.51%) | |
| Price Reduced (from $595,990) | $589,900 | $6,090 (1.02%) | |
| This Home's Price | $549,900 | This Home's Price Per SqFt | $176 |
| Average Price | $483,700 | Average Price Per SqFt | $181 |
| Highest Price | $549,900 | Highest Price Per SqFt | $185 |
| Lowest Price | $417,500 | Lowest Price Per SqFt | $176 |
| This Home's Price | $549,900 | This Home's Price Per SqFt | $176 |
| Average Price | $455,859 | Average Price Per SqFt | $179 |
| Highest Price | $529,900 | Highest Price Per SqFt | $196 |
| Lowest Price | $379,990 | Lowest Price Per SqFt | $137 |
Combined Median Price Per Square Foot - The Parks at Panchasarp Farms: $185
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bedroom | 10 x 14 | 2 | |
| Bedroom | 12 x 13 | 2 | |
| Game Room | 15 x 17 | 2 | |
| Office | 11 x 12 | 1 | |
| Breakfast Room | 12 x 13 | 1 | |
| Master Bedroom | 15 x 16 | 1 | |
| Bedroom | 12 x 14 | 2 | |
| Living Room | 16 x 20 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 7th, 2026 at 2:30am CST.