Enjoy the charm of small-town Howe with the convenience of quick access to I-75. This home features a thoughtful layout with a kitchen that opens to the living area, plus a versatile bonus room. Upstairs, you’ll find three bedrooms and a full bath. Step outside to a fenced backyard with an open patio—perfect for relaxing or entertaining.
View Virtual Tour| This Home's Price | $1,750 | This Home's Price Per SqFt | $1 |
| Average Price | $1,825 | Average Price Per SqFt | $1 |
| Highest Price | $1,900 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,750 | Lowest Price Per SqFt | $1 |
| This Home's Price | $1,750 | This Home's Price Per SqFt | $1 |
| Average Price | $1,525 | Average Price Per SqFt | $1 |
| Highest Price | $1,725 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,300 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Otp Howe: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 17 x 12 | 2 | |
| Bedroom | 12 x 10 | 2 | |
| Bonus Room | 11 x 10 | 2 | |
| Kitchen | 12 x 7 | 1 | |
| Living Room | 14 x 23 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2025 at 8:31pm CST.