Great location in Allen with top-rated schools! Conveniently close to shopping, dining, and the outlets. Step into an open floor plan featuring a spacious living room. The kitchen flows seamlessly into the dining area, both overlooking the backyard. All bedrooms are generously sized with large walk-in closets. NO CARPET throughout. Enjoy a large backyard with a storage building. Pets considered on a case-by-case basis with owner approval.
View Virtual Tour| This Home's Price | $1,750 | This Home's Price Per SqFt | $1 |
| Average Price | $2,133 | Average Price Per SqFt | $1 |
| Highest Price | $2,350 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,750 | Lowest Price Per SqFt | $1 |
| This Home's Price | $1,750 | This Home's Price Per SqFt | $1 |
| Average Price | $2,169 | Average Price Per SqFt | $1 |
| Highest Price | $2,750 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,800 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Timber Bend First Increment: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 16 x 13 | 1 | |
| Master Bedroom | 18 x 12 | 1 | Walk-in Closet(s), Dual Sinks, Linen Closet |
| Bedroom | 15 x 11 | 1 | |
| Bedroom | 13 x 11 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 14th, 2025 at 3:45am CST.