1800 square-foot home on 3.28 acres. Needs remodeling. New roof and AC unit added within the last year. This property is an estate and is being sold as is. Don’t miss this opportunity to grab a great piece of property only one hour east of Dallas. All minerals convey.
View Virtual Tour| This Home's Price | $225,000 | This Home's Price Per SqFt | $119 |
| Average Price | $620,000 | Average Price Per SqFt | $329 |
| Highest Price | $1,015,000 | Highest Price Per SqFt | $538 |
| Lowest Price | $225,000 | Lowest Price Per SqFt | $119 |
Median Price Per Square Foot - Dickerson: $538
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Kitchen | 12 x 15 | 1 | |
| Living Room | 15 x 18 | 1 | |
| Master Bedroom | 12 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2025 at 1:49pm CST.