Back on the market due to no fault of the home. There is absolutely no reason this house hasn’t sold, many months under contract that backed out at the last minute, due to personal reasons. A great home with lots of offers that for whatever reason, never finish the paperwork for the bank. Step into this inviting home featuring a spacious, flowing floor plan and an attractive kitchen complete with granite countertops, white cabinetry, and ceramic tile flooring. The eat-in kitchen seamlessly opens to the large living area accented with beautiful engineered hardwood flooring—perfect for those with pets or allergies, thanks to the absence of carpet throughout. The hall bathroom offers a luxurious walk-in tub, ideal for an easy bath entry or a relaxing soak. Enjoy the comfort and energy efficiency of updated double-pane windows, along with the convenience of a sprinkler system to keep the yard looking its best, even in the Texas heat. Versatile living continues with an attached 11 x 9 sunroom—perfect as a home office, playroom, or additional living space. Step outside to the covered back patio, a great spot to unwind or entertain guests year-round. All information deemed reliable but not guaranteed.Property is subject to bank approval.
View Virtual Tour| Active Under Contract | – | – | |
| Active | – | – | |
| Pending | – | – | |
| Active Under Contract | – | – | |
| Price Reduced | $199,900 | $10,100 (4.81%) | |
| Show More (6) | |||
| Price Reduced | $210,000 | $15,000 (6.67%) | |
| Active | – | – | |
| Active Under Contract | – | – | |
| Pending (from Active) | – | – | |
| Price Reduced | $225,000 | $5,000 (2.17%) | |
| Price Reduced (from $239,200) | $230,000 | $9,200 (3.85%) | |
| This Home's Price | $199,900 | This Home's Price Per SqFt | $159 |
| Average Price | $219,950 | Average Price Per SqFt | $173 |
| Highest Price | $240,000 | Highest Price Per SqFt | $186 |
| Lowest Price | $199,900 | Lowest Price Per SqFt | $159 |
| This Home's Price | $199,900 | This Home's Price Per SqFt | $159 |
| Average Price | $228,567 | Average Price Per SqFt | $188 |
| Highest Price | $275,000 | Highest Price Per SqFt | $226 |
| Lowest Price | $185,000 | Lowest Price Per SqFt | $148 |
Combined Median Price Per Square Foot - Cedar Hill East: $186
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 13 x 14 | 1 | |
| Bedroom | 11 x 12 | 1 | |
| Bedroom | 11 x 12 | 1 | |
| Living Room | 15 x 14 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 17th, 2026 at 5:48pm CDT.