Charming 4-bedroom, 2-bath home in Mesquite featuring modern updates and a spacious layout. Enjoy a cozy interior with fresh paint, carpeted bedrooms, and a remodeled kitchen. The large backyard offers mature trees, and a detached 2-car garage perfect for storage or a workshop. Extended driveway and great curb appeal with a covered front entry.
View Virtual Tour| Price Reduced | $264,896 | $1 (0.00%) | |
| Price Reduced | $264,897 | $1 (0.00%) | |
| Price Reduced | $264,898 | $1 (0.00%) | |
| Price Reduced | $264,899 | $1 (0.00%) | |
| Price Reduced | $264,900 | $15,099 (5.39%) | |
| Show More (1) | |||
| Price Reduced (from $280,000) | $279,999 | $1 (0.00%) | |
| This Home's Price | $264,896 | This Home's Price Per SqFt | $212 |
| Average Price | $223,698 | Average Price Per SqFt | $179 |
| Highest Price | $234,900 | Highest Price Per SqFt | $184 |
| Lowest Price | $212,495 | Lowest Price Per SqFt | $173 |
Median Price Per Square Foot - PASADENA GARDENS: $184
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bedroom | 0 x 0 | 1 | |
| Bedroom | 0 x 0 | 1 | |
| Bedroom | 0 x 0 | 1 | |
| Master Bedroom | 0 x 0 | 1 | |
| Living Room | 0 x 0 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 14th, 2025 at 8:17am CST.