Stunning single-story residence situated on more than 6 acres, comprising a master suite and 4 additional bedrooms, each with en-suite bathrooms, a stocked pond, a stable, a corral, a 3-car garage, and a separate 2-car garage. The master suite includes dual vanities, medicine and linen closets, jetted tub, makeup counter, separate shower, and spacious walk-in closet. The gourmet kitchen is equipped with two sinks, pot filler, level kitchen island featuring a breakfast bar, granite countertops, and stainless steel appliances. The living room boasts high ceilings, stone fireplace, wine cabinet, and exposed stained beams. A home office is located off the entryway and includes built-in cabinets. Media room and bonus room are off the kitchen, making it the perfect entertaining space. The property is cross-fenced to create a private backyard area along with pasture space for animals, 2 large separate pens with stalls and tack-feed room on end. Water and electric at barn. Large covered patio overlooking the pool. Carpet in bedrooms replaced August 2025. Roof replaced September 2025.
View Virtual Tour| This Home's Price | $1,450,000 | This Home's Price Per SqFt | $279 |
| Average Price | $1,108,333 | Average Price Per SqFt | $279 |
| Highest Price | $1,450,000 | Highest Price Per SqFt | $288 |
| Lowest Price | $925,000 | Lowest Price Per SqFt | $271 |
Median Price Per Square Foot - Diamond Hill Estates Add: $279
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 22 x 19 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Fireplace, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closet(s), Jetted Tub |
| Bedroom | 20 x 13 | 1 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 14 x 14 | 1 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 13 x 13 | 1 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 14 x 12 | 1 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms, Walk-in Closet(s) |
| Breakfast Room | 14 x 14 | 1 | Built-in Cabinets |
| Dining Room | 14 x 12 | 1 | |
| Kitchen | 16 x 14 | 1 | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Dual Sinks, Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Pot Filler, Walk-in Pantry |
| Utility Room | 12 x 9 | 1 | Built-in Cabinets, Drip/Dry Area, Room for Freezer, Separate Utility Room, Sink in Utility |
| Living Room | 22 x 20 | 1 | Ceiling Fan(s) |
| Media Room | 19 x 11 | 1 | |
| Family Room | 19 x 11 | 1 | Ceiling Fan(s) |
| Office | 16 x 12 | 1 | Built-in Cabinets, Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2025 at 8:48am CST.