Lovely well-maintained home in a quiet neighborhood. Spacious and open living-dining area with high ceiling, beautiful arch ways, plant ledges; comfortable master retreat with hugh master closet, pretty window seat and breakfaster bar. Nice location walking distance to schoold, park, recreation center and signature Kroger, close to water park. Come to see !
View Virtual Tour| This Home's Price | $1,950 | This Home's Price Per SqFt | $1 |
| Average Price | $2,507 | Average Price Per SqFt | $1 |
| Highest Price | $2,895 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,950 | Lowest Price Per SqFt | $1 |
| This Home's Price | $1,950 | This Home's Price Per SqFt | $1 |
| Average Price | $2,650 | Average Price Per SqFt | $1 |
| Highest Price | $3,300 | Highest Price Per SqFt | $1 |
| Lowest Price | $2,295 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Bethany Ridge Estates: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 15 x 12 | 1 | Garden Tub, Separate Shower, Walk-in Closet(s) |
| Bedroom | 13 x 10 | 1 | Split Bedrooms, Walk-in Closet(s) |
| Utility Room | 6 x 5 | 1 | Separate Utility Room |
| Bedroom | 11 x 10 | 1 | Split Bedrooms, Walk-in Closet(s) |
| Breakfast Room | 10 x 9 | 1 | Breakfast Bar, Eat-in Kitchen |
| Dining Room | 14 x 11 | 1 | |
| Living Room | 1 x 1 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2025 at 8:16pm CST.