LEASE this very spacious home in a prime location in Allen TX. Featuring several recent updates including updated HVAC System, New Flooring Downstairs, New Hot Water Heater, Recent Carpeting, New Dishwasher, New Washer and Dryer included, recent landscaping, granite in the kitchen and so much more. You'll love the High Ceilings and living space as you enter the home, the Downstairs Office with Hardwood Floors, could be a 4th bedroom, and an attached bathroom. In the Kitchen area you'll enjoy a gas stove, granite counters, includes the Refrigerator too!! Once you go upstairs you will be shocked with one of the LARGEST Master Bedrooms you'll find. The other two bedrooms upstairs share a Jack n Jill bath. Upstairs there is also an outside patio off of the Master Bedroom for quiet time. Dogs and cats accepted with size-breed restrictions on case by case basis. NOTE: Master Bath Floor has been replaced with Tile, and Updated Carpeting upstairs
View Virtual Tour| This Home's Price | $2,800 | This Home's Price Per SqFt | $1 |
| Average Price | $2,422 | Average Price Per SqFt | $1 |
| Highest Price | $2,625 | Highest Price Per SqFt | $1 |
| Lowest Price | $2,225 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Cottonwood Bend North: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 26 x 26 | 2 | Dual Sinks, Ensuite Bath, Fireplace, Separate Shower, Separate Vanities, Walk-in Closet(s), Jetted Tub, Medicine Cabinet |
| Bedroom | 12 x 11 | 2 | Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 14 x 8 | 2 | Built-in Cabinets, Dual Sinks, Garden Tub, Solid Surface/Non-Natural Type, Jack & Jill Bath |
| Kitchen | 12 x 11 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry |
| Office | 12 x 8 | 1 | |
| Living Room | 13 x 10 | 1 | |
| Office | 13 x 10 | 1 | |
| Bedroom | 12 x 11 | 2 | Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 10 x 5 | 1 | Built-in Cabinets, Garden Tub, Medicine Cabinet, Solid Surface/Non-Natural Type |
| Utility Room | 9 x 5 | 1 | Separate Utility Room |
| Den | 24 x 17 | 1 | Built-in Cabinets, Fireplace |
| Dining Room | 13 x 11 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2025 at 1:35pm CST.