This single-story Eagle Mountain Lake retreat, designed for effortless lakeside entertaining, sits gracefully on 2.164 acres with 750 feet of waterfront. The open-concept layout is framed by floor-to-ceiling windows that showcase sweeping lake views, while a chef’s kitchen boasts a marble island, Miele appliances, and four refrigerator drawers, with a laundry room that doubles as a secondary walk-in pantry. A covered porch wraps around three sides of the home, complete with a built-in bar top and serving area, and beyond the patio a manicured turf yard provides a serene setting for relaxation. The floating dock with boat and jet ski lift enhances the lakefront lifestyle. Prepared for future expansion, the home includes a large attic as well as a separate 1,200-square-foot suite nearing completion, offering panoramic views, private his-and-hers ensuites, and separate closets. Additional amenities include a gated drive with RV and boat parking, plus an Airstream, boat, and jet skis—making this the ultimate turnkey lake property.
View Virtual Tour| This Home's Price | $3,100,000 | This Home's Price Per SqFt | $1,348 |
| Average Price | $1,544,667 | Average Price Per SqFt | $621 |
| Highest Price | $3,100,000 | Highest Price Per SqFt | $1,348 |
| Lowest Price | $575,000 | Lowest Price Per SqFt | $226 |
| This Home's Price | $3,100,000 | This Home's Price Per SqFt | $1,348 |
| Average Price | $457,500 | Average Price Per SqFt | $250 |
| Highest Price | $490,000 | Highest Price Per SqFt | $250 |
| Lowest Price | $425,000 | Lowest Price Per SqFt | $249 |
Combined Median Price Per Square Foot - Younger W N Sub Water Brd Add: $250
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 15 x 14 | 1 | Ensuite Bath, Walk-in Closet(s) |
| Master Bathroom | 12 x 6 | 1 | Built-in Cabinets, Ensuite Bath, Natural Stone/Granite Type |
| Half Bath | 0 x 0 | 1 | |
| Kitchen | 25 x 15 | 1 | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Room for Freezer, Second Pantry, Solid Surface/Non-Natural Type, Walk-in Pantry, Water Line to Refrigerator |
| Utility Room | 9 x 11 | 1 | Built-in Cabinets, Second Pantry, Separate Utility Room |
| Living Room | 22 x 19 | 1 | |
| Living Room | 31 x 19 | 1 | |
| Dining Room | 7 x 19 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 8:32am CST.