Located in a nice, calm neighborhood and move-in ready, this home offers the fabulous Crockett Floor Plan. The kitchen features 42-inch white cabinets, elegant gray quartz countertops, and a classic white subway tile backsplash. Downstairs boasts ceramic wood-look tile throughout. All bedrooms come with walk-in closets and ceiling fans for added comfort.
View Virtual Tour| This Home's Price | $2,325 | This Home's Price Per SqFt | $1 |
| Average Price | $2,349 | Average Price Per SqFt | $1 |
| Highest Price | $2,500 | Highest Price Per SqFt | $2 |
| Lowest Price | $2,250 | Lowest Price Per SqFt | $1 |
| This Home's Price | $2,325 | This Home's Price Per SqFt | $1 |
| Average Price | $2,345 | Average Price Per SqFt | $1 |
| Highest Price | $2,500 | Highest Price Per SqFt | $2 |
| Lowest Price | $2,200 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Cloverleaf: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 16 x 14 | 2 | Dual Sinks, Ensuite Bath, Walk-in Closet(s) |
| Bedroom | 13 x 10 | 2 | |
| Bedroom | 13 x 10 | 2 | |
| Living Room | 17 x 10 | 1 | |
| Dining Room | 17 x 10 | 1 | |
| Utility Room | 7 x 6 | 1 | Separate Utility Room |
| Kitchen | 12 x 10 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 18th, 2025 at 12:46am CST.