Rental rate reflects lease length of 16 months or longer, prices vary on lease term and length. Cute Duplex in Quiet area neat IH 75. Nicely updated with ceramic tile and neutral colors. Open floor plan with kitchen overlooking the living area. Fenced backyard and parking directly in front of the duplex. No smokers. Pets negotiable. Check availability date. No housing vouchers. No Section 8 accepted.
View Virtual Tour| This Home's Price | $1,407 | This Home's Price Per SqFt | $1 |
| Average Price | $1,350 | Average Price Per SqFt | $1 |
| Highest Price | $1,350 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,350 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Southern Heights Add: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bedroom | 10 x 10 | 1 | |
| Bedroom | 10 x 10 | 1 | |
| Master Bedroom | 12 x 14 | 1 | |
| Living Room | 15 x 15 | 1 | |
| Kitchen | 12 x 12 | 1 | |
| Bathroom | 8 x 8 | 1 | |
| Bathroom | 8 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 18th, 2025 at 12:46am CST.