Updated 1 bedroom, 1 bathroom condo located on the 3rd floor in gated community. Living room with wood floors opens to kitchen with granite countertops and white appliances. Master bedroom features laminate wood floors and balcony. Easy access to major highways, entertainment, restaurants and shopping.
View Virtual Tour| This Home's Price | $795 | This Home's Price Per SqFt | $2 |
| Average Price | $1,223 | Average Price Per SqFt | $2 |
| Highest Price | $1,650 | Highest Price Per SqFt | $2 |
| Lowest Price | $795 | Lowest Price Per SqFt | $2 |
| This Home's Price | $795 | This Home's Price Per SqFt | $2 |
| Average Price | $1,220 | Average Price Per SqFt | $2 |
| Highest Price | $1,450 | Highest Price Per SqFt | $2 |
| Lowest Price | $895 | Lowest Price Per SqFt | $2 |
Combined Median Price Per Square Foot - Oak Creek Condo: $2
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 15 x 9 | 1 | |
| Kitchen | 7 x 7 | 1 | Breakfast Bar, Built-in Cabinets, Natural Stone/Granite Type |
| Master Bedroom | 11 x 10 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 7th, 2026 at 5:45pm CST.