Cute and ready for new owner. Perfect for a starter property with excellent schools. Close to major highways, restaurants, shopping and so much more. Great location with very nice properties surrounding it.
View Virtual Tour| This Home's Price | $125,000 | This Home's Price Per SqFt | $243 |
| Average Price | $134,950 | Average Price Per SqFt | $219 |
| Highest Price | $149,900 | Highest Price Per SqFt | $236 |
| Lowest Price | $120,000 | Lowest Price Per SqFt | $201 |
Median Price Per Square Foot - Scottswood Rice Condo: $236
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 9 x 11 | 2 | Fireplace |
| Master Bedroom | 10 x 12 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Kitchen | 6 x 8 | 2 | Built-in Cabinets, Utility in Kitchen |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 14th, 2026 at 8:46am CDT.