Exceptional opportunity to own 74± acres just minutes from Lake Ray Roberts, ideal for a private ranch, family retreat, or income-producing property. The land is fully fenced and cross-fenced, with pecan trees, established hay production, and facilities for cattle and horses, including a roping arena and implement barn. There are three residences on the property: 3 bed, 2 bath mobile home 840 sq ft with covered parking 3 bed, 2 bath stucco home 2090 sq ft with separate entry drive, tiny home with full bath and kitchen, perfect for guests, rental, or office use Multiple build sites offer stunning sunset views, making this property ideal for creating your dream home or expanding your rural estate. Located in close proximity to Lake Ray Roberts, with easy access to recreation, fishing, boating, and major roadways. This is a rare chance to own a productive, multi-use property with space for family, livestock, and more. Buyer Agents, please be prepared to provide buyer proof of funds and or lender pre-qualification prior to scheduling an appointment. List Agent present for all showings.
View Virtual Tour| This Home's Price | $4,815,525 | This Home's Price Per SqFt | $2,315 |
| Average Price | $2,362,285 | Average Price Per SqFt | $767 |
| Highest Price | $4,815,525 | Highest Price Per SqFt | $2,315 |
| Lowest Price | $1,000,000 | Lowest Price Per SqFt | $221 |
| This Home's Price | $4,815,525 | This Home's Price Per SqFt | $2,315 |
| Average Price | $1,147,666 | Average Price Per SqFt | $353 |
| Highest Price | $1,298,999 | Highest Price Per SqFt | $418 |
| Lowest Price | $995,000 | Lowest Price Per SqFt | $320 |
Combined Median Price Per Square Foot - S Williams: $418
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bedroom | 0 x 0 | 1 | |
| Bedroom | 0 x 0 | 1 | |
| Master Bedroom | 0 x 0 | 1 | |
| Master Bathroom | 0 x 0 | 1 | Ensuite Bath |
| Living Room | 0 x 0 | 1 | |
| Family Room | 0 x 0 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Kitchen | 0 x 0 | 1 | Built-in Cabinets, Pantry, Walk-in Pantry |
| Bathroom | 0 x 0 | 1 | |
| Laundry | 0 x 0 | 1 | |
| Dining Room | 0 x 0 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 18th, 2026 at 11:52am CDT.