Argyle ISD and close to Liberty Christian School. NO HOA! In the county! If you’ve driven by this property, you’ve likely noticed the incredible transformation of this unique, completely concrete home into a stunning modern design. Now priced below current market value, this over 4,500 sq. ft. residence is truly worth stepping inside! Property highlights include 5 Bedrooms, 3 Bathrooms. Newly Renovated with Top-Tier Finishes, Separate 3 Car Garage and Workshop with full bath, Functional Greenhouse, Detached Bldg for Exercise, Office, or Flex Space. A Recent Addition added is perfect for a media room, playroom, game room, or even another bedroom. Over 3 Acres outside the city limits for privacy and room to enjoy. Located directly across from the prestigious Denton Country Club, with membership included in the sale! This property offers a lifestyle of convenience and luxury. The location is ideal just minutes from Hilltop Elementary and with quick access to Interstate 35. Additional features include a poured slab foundation, ready to be built out with the owner’s vision. The plans call for an expanded primary suite, additional living area with bar, and another office space. With endless possibilities, modern upgrades, and an unbeatable location, this home is a rare find that checks every box.
View Virtual Tour| This Home's Price | $1,749,000 | This Home's Price Per SqFt | $385 |
| Average Price | $1,100,000 | Average Price Per SqFt | $411 |
| Highest Price | $1,500,000 | Highest Price Per SqFt | $454 |
| Lowest Price | $699,999 | Lowest Price Per SqFt | $367 |
Median Price Per Square Foot - Fairway Acres: $385
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 14 x 15 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Separate Vanities, Walk-in Closet(s) |
| Living Room | 19 x 21 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Bedroom | 12 x 13 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 12 x 13 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 14 x 14 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Kitchen | 13 x 10 | 1 | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Granite/Granite Type Countertop, Natural Stone/Granite Type, Second Pantry |
| Laundry | 10 x 7 | 1 | Built-in Cabinets, Granite/Granite Type Countertop |
| Office | 9 x 6 | 1 | Built-In Desk |
| Game Room | 29 x 19 | 1 | |
| Dining Room | 29 x 13 | 1 | |
| Exercise Room | 22 x 14 | 1 | Ceiling Fan(s) |
| Kitchen | 13 x 22 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Pantry, Second Sink |
| Solarium/Sunrm | 27 x 16 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 8th, 2025 at 5:03pm CST.