This move-in ready home is immaculate and offers spacious living with vaulted ceilings and a cozy built-in brick fireplace, perfect for those chilly winter evenings. The updated kitchen is a chef's delight, featuring an abundance of cabinetry, exquisite granite countertops, sleek stainless steel appliances, and a charming eat-in area for entertaining.The primary suite boasting an ensuite bathroom complete with dual sinks, a large soaking tub, a separate shower, and not one, but two generous walk-in closets! Step outside to discover your inviting covered patio that's ideal for morning coffee or evening unwind, along with a convenient storage building designed to keep your yard equipment neatly organized. Located in a prime area, this home is just moments away from top-rated schools, vibrant shopping options, and a quick drive to the heart of Fort Worth. Don't miss out on the opportunity to make this beautiful home your own!
View Virtual Tour| Pending | – | – | |
| Active Under Contract | – | – | |
| Price Reduced | $280,000 | $19,999 (6.67%) | |
| Active | – | – | |
| Active Under Contract (from Active) | – | – | |
| Show More (2) | |||
| Price Reduced | $299,999 | $35,001 (10.45%) | |
| Price Reduced (from $345,000) | $335,000 | $10,000 (2.90%) | |
| This Home's Price | $280,000 | This Home's Price Per SqFt | $147 |
| Average Price | $307,550 | Average Price Per SqFt | $182 |
| Highest Price | $359,999 | Highest Price Per SqFt | $215 |
| Lowest Price | $256,900 | Lowest Price Per SqFt | $147 |
Median Price Per Square Foot - Timber Ridge Add: $185
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 18 x 13 | 1 | Ensuite Bath, Walk-in Closet(s), Separate Shower |
| Bedroom | 11 x 16 | 1 | |
| Bedroom | 10 x 10 | 1 | |
| Utility Room | 8 x 5 | 1 | |
| Living Room | 23 x 16 | 1 | Ceiling Fan(s), Fireplace |
| Kitchen | 12 x 13 | 1 | Built-in Cabinets, Eat-in Kitchen, Natural Stone/Granite Type, Pantry |
| Dining Room | 12 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 10th, 2026 at 11:17pm CDT.