Completely updated duplex featuring 2 bedrooms, 1.5 baths, and a versatile loft—perfect for a home office or extra living space. This bright, open home offers modern laminate flooring throughout, generous storage, and a 2-car garage. Convenient layout and stylish updates make this property both functional and inviting.
View Virtual Tour| This Home's Price | $1,815 | This Home's Price Per SqFt | $1 |
| Average Price | $1,953 | Average Price Per SqFt | $1 |
| Highest Price | $2,250 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,795 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Saint Claire Woods Twnhs: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Kitchen | 13 x 8 | 1 | |
| Living Room | 23 x 12 | 1 | |
| Dining Room | 8 x 8 | 1 | |
| Master Bedroom | 17 x 11 | 1 | |
| Loft | 0 x 0 | 2 | |
| Bedroom | 0 x 0 | 2 | |
| Half Bath | 0 x 0 | 2 | |
| Laundry | 0 x 0 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 8th, 2025 at 4:02pm CST.