Welcome to 505 Dorcas Lane... a timeless 4-bedroom, 2-bath brick home nestled in the charming and established neighborhood of Wildflower Estates. Perfectly positioned on a serene cul-de-sac lined with mature trees, this home offers a rare opportunity in one of Arlington’s most beloved communities, where properties seldom hit the market. Step inside to discover a well-designed single-story floor plan that flows effortlessly. The heart of the home is a stunning chef’s kitchen with a spacious island, a long bar-height counter for casual dining, and an open concept to the informal living area which is an entertainer’s dream. The formal living and dining rooms are bathed in natural light, creating warm and inviting spaces for gatherings. The sunroom opens to a massive, covered patio, the perfect backdrop for evening dinners or weekend entertaining while overlooking a peaceful and easy-to-maintain backyard. The primary suite features a jetted tub, separate shower, and walk-in closets. The fourth bedroom offers versatility as a private office or guest room. Additional highlights include raised ceilings, crown molding, a large utility room. Located near University of Texas at Arlington and just minutes from shopping, dining, and services. Safe, quiet, and beautifully maintained — this is the kind of street that makes a neighborhood feel like home. Drive it once, and you’ll fall in love.
View Virtual Tour| This Home's Price | $444,500 | This Home's Price Per SqFt | $179 |
| Average Price | $401,500 | Average Price Per SqFt | $199 |
| Highest Price | $425,000 | Highest Price Per SqFt | $214 |
| Lowest Price | $378,000 | Lowest Price Per SqFt | $183 |
Median Price Per Square Foot - Wildflower Estates: $183
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 19 x 13 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Medicine Cabinet, Separate Shower, Walk-in Closet(s) |
| Bedroom | 15 x 11 | 1 | Ceiling Fan(s), Ensuite Bath |
| Bedroom | 11 x 11 | 1 | Ceiling Fan(s) |
| Bedroom | 15 x 10 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Master Bathroom | 12 x 10 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Medicine Cabinet, Separate Shower |
| Bathroom | 8 x 5 | 1 | Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop |
| Bathroom | 6 x 5 | 1 | |
| Kitchen | 13 x 12 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry |
| Utility Room | 6 x 7 | 1 | Built-in Cabinets, Separate Utility Room |
| Family Room | 18 x 13 | 1 | |
| Dining Room | 11 x 14 | 1 | |
| Living Room | 19 x 16 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Breakfast Room | 9 x 11 | 1 | Eat-in Kitchen |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 8th, 2025 at 5:03pm CST.