Nice size tri-level townhome with bathroom in each bedroom and half bath off kitchen. Wood floors in living room, brand new carpet throughout and washer dryer connections in garage. Walking distance to UTA! Close to schools and shopping.
View Virtual Tour| This Home's Price | $1,425 | This Home's Price Per SqFt | $2 |
| Average Price | $1,531 | Average Price Per SqFt | $2 |
| Highest Price | $1,695 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,450 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - South Center Street Twnhms: $2
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Bedroom | 1 x 1 | 3 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Master Bedroom | 1 x 1 | 3 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Second Master Bdrm | 1 x 1 | 2 | Breakfast Bar, Granite/Granite Type Countertop, Pantry |
| Half Bath | 1 x 1 | 2 | Granite/Granite Type Countertop |
| Bathroom | 1 x 1 | 3 | Granite/Granite Type Countertop, Separate Shower |
| Bathroom | 1 x 1 | 3 | Granite/Granite Type Countertop, Separate Shower |
| Living Room | 1 x 1 | 2 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 11th, 2025 at 9:46pm CST.