Modern, Spacious Townhome in Prime Allen Location! Welcome to this stunning, contemporary townhouse tucked away in a quiet, tree-lined setting in sought after Allen. This upgraded, newer home offers an abundance of space and style, featuring three generously sized bedrooms, each with massive walk-in closets. The heart of the home is the spacious kitchen, seamlessly connected to a huge dining area and a bright, airy living room through an open-concept floor plan—ideal for entertaining or relaxed everyday living. The luxurious primary suite includes a private sitting deck and a beautifully appointed ensuite bathroom, perfect for relaxing after a long day. Upstairs, you'll find a large flex space—ideal for a home office or children’s play area. Enjoy the unbeatable location, just steps from the 800-acre Oak Point Park and Nature Preserve, and close to shopping, dining, and entertainment options. Privacy, space, and convenience—this townhome has it all!
View Virtual Tour| Active Under Contract (from Active) | – | – | |
| Price Reduced | $384,900 | $5,000 (1.28%) | |
| Price Reduced | $389,900 | $5,000 (1.27%) | |
| Price Reduced | $394,900 | $5,000 (1.25%) | |
| Price Reduced | $399,900 | $5,000 (1.23%) | |
| Show More (3) | |||
| Price Reduced | $404,900 | $5,000 (1.22%) | |
| Price Reduced | $409,900 | $5,000 (1.21%) | |
| Price Reduced (from $419,900) | $414,900 | $5,000 (1.19%) | |
| This Home's Price | $384,900 | This Home's Price Per SqFt | $209 |
| Average Price | $412,000 | Average Price Per SqFt | $215 |
| Highest Price | $424,000 | Highest Price Per SqFt | $217 |
| Lowest Price | $400,000 | Lowest Price Per SqFt | $212 |
Median Price Per Square Foot - Villas At Chaparral, The: $212
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 13 x 11 | 1 | |
| Dining Room | 11 x 8 | 1 | |
| Master Bedroom | 17 x 13 | 2 | Dual Sinks, Ensuite Bath, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
| Bedroom | 12 x 11 | 2 | Walk-in Closet(s) |
| Bedroom | 12 x 11 | 2 | Walk-in Closet(s) |
| Kitchen | 12 x 12 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry, Recycle Bin |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 9:31pm CST.