This inviting and charming home is nestled among mature pecan trees. Step inside to discover a spacious living area with vaulted ceilings that create an open feel and plenty of room for entertaining! The sunroom offers the perfect spot to enjoy natural sunlight and overlook the landscaped back yard. It's perfect all year round. This home does have a sprinkler system for the front and back yard as well as leaf guards installed. Located in a quiet, heavily treed neighborhood and well established just minutes from popular restaurants, shopping and everyday conveniences.
View Virtual Tour| This Home's Price | $342,000 | This Home's Price Per SqFt | $153 |
| Average Price | $418,500 | Average Price Per SqFt | $162 |
| Highest Price | $495,000 | Highest Price Per SqFt | $171 |
| Lowest Price | $342,000 | Lowest Price Per SqFt | $153 |
| This Home's Price | $342,000 | This Home's Price Per SqFt | $153 |
| Average Price | $430,500 | Average Price Per SqFt | $150 |
| Highest Price | $545,000 | Highest Price Per SqFt | $165 |
| Lowest Price | $374,500 | Lowest Price Per SqFt | $132 |
Combined Median Price Per Square Foot - Scots Wood Estates: $153
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 17 x 16 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Kitchen | 13 x 10 | 1 | Breakfast Bar, Built-in Cabinets |
| Master Bedroom | 17 x 13 | 1 | Built-in Cabinets, Walk-in Closet(s) |
| Bedroom | 11 x 10 | 1 | |
| Laundry | 8 x 6 | 1 | |
| Dining Room | 12 x 11 | 1 | |
| Breakfast Room | 11 x 9 | 1 | |
| Bedroom | 11 x 10 | 2 | |
| Bedroom | 10 x 10 | 2 | |
| Solarium/Sunrm | 10 x 8 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 6th, 2025 at 3:45am CST.