Beautiful 3-Bedroom Townhome in Prime Allen Location! Welcome to this spacious and modern 3-bedroom, 2.5-bath townhome ideally situated near the Sam Rayburn Tollway in the highly sought-after Allen ISD—known for its top-rated schools. Step inside to an inviting open-concept layout featuring two living areas, perfect for entertaining or relaxing. The gourmet kitchen offers granite countertops, a gas stove, and ample cabinet space, seamlessly connecting to the dining and living spaces. Upstairs, the primary suite provides a peaceful retreat with an en-suite bath and generous closet space. Two additional bedrooms and a full bath complete the upper level. Enjoy the convenience of a two-car garage, modern finishes throughout, and low-maintenance living in a friendly community. Perfectly located near shopping, dining, and major highways—this home blends comfort, style, and convenience in one beautiful package. NO SMOKING IN THE PROPERTY. RENTAL INSURANCE REQUIRED.
View Virtual Tour| This Home's Price | $2,750 | This Home's Price Per SqFt | $1 |
| Average Price | $2,775 | Average Price Per SqFt | $1 |
| Highest Price | $2,800 | Highest Price Per SqFt | $1 |
| Lowest Price | $2,750 | Lowest Price Per SqFt | $1 |
| This Home's Price | $2,750 | This Home's Price Per SqFt | $1 |
| Average Price | $2,850 | Average Price Per SqFt | $1 |
| Highest Price | $2,950 | Highest Price Per SqFt | $1 |
| Lowest Price | $2,700 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Glendover Gardens: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 15 x 14 | 1 | Ceiling Fan(s) |
| Game Room | 13 x 13 | 2 | Ceiling Fan(s) |
| Kitchen | 14 x 11 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Natural Stone/Granite Type, Walk-in Pantry |
| Dining Room | 11 x 9 | 1 | |
| Master Bedroom | 16 x 12 | 2 | |
| Master Bathroom | 16 x 12 | 2 | Built-in Cabinets, Dual Sinks, Garden Tub, Granite/Granite Type Countertop, Linen Closet, Separate Shower |
| Bedroom | 11 x 11 | 2 | |
| Bathroom | 11 x 5 | 2 | Built-in Cabinets, Dual Sinks, Natural Stone/Granite Type |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 8:16pm CST.