Welcome to this stunning 4-bedroom, 3-bathroom single-family home nestled in a highly desirable Allen, Texas neighborhood. Designed with comfort and functionality in mind, this residence offers expansive living spaces and thoughtful details throughout. Step inside to a bright, open layout featuring both a spacious family room and a welcoming living room—ideal for relaxation, entertaining, and everyday living. Each bedroom includes generous walk-in closets, while the well-appointed bathrooms offer both style and convenience for the entire household. At the heart of the home is a large kitchen complete with a central island, skylight, ample counter space, a walk-in pantry, and an oversized breakfast area perfect for casual dining. For special occasions, the elegant formal dining room provides an inviting setting for memorable gatherings. The charm extends outdoors to a beautiful backyard shaded by mature trees, creating a peaceful and private retreat. Crape Myrtle trees frame the back and sides of the property, while a stately Live Oak graces the front yard. A wood privacy fence and motorized sliding gate enhance both security and convenience. Combining comfort, space, and timeless appeal, this home offers an inviting place to live, relax, and create lasting memories.
View Virtual Tour| This Home's Price | $575,000 | This Home's Price Per SqFt | $221 |
| Average Price | $507,500 | Average Price Per SqFt | $197 |
| Highest Price | $575,000 | Highest Price Per SqFt | $221 |
| Lowest Price | $440,000 | Lowest Price Per SqFt | $173 |
| This Home's Price | $575,000 | This Home's Price Per SqFt | $221 |
| Average Price | $528,672 | Average Price Per SqFt | $195 |
| Highest Price | $694,990 | Highest Price Per SqFt | $235 |
| Lowest Price | $391,328 | Lowest Price Per SqFt | $167 |
Combined Median Price Per Square Foot - Bethany Ridge Estates II: $192
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 13 x 18 | 1 | Ceiling Fan(s), Dual Sinks, Separate Shower, Walk-in Closet(s), Garden Tub, Medicine Cabinet |
| Bedroom | 10 x 14 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 12 x 12 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 12 x 12 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Master Bathroom | 10 x 15 | 1 | Dual Sinks, Medicine Cabinet, Separate Shower, Jetted Tub, Second Sink |
| Family Room | 19 x 21 | 1 | Ceiling Fan(s), Fireplace |
| Living Room | 13 x 12 | 1 | |
| Dining Room | 13 x 10 | 1 | |
| Breakfast Room | 11 x 10 | 1 | Ceiling Fan(s) |
| Kitchen | 17 x 13 | 1 | Built-in Cabinets, Dual Sinks, Kitchen Island, Walk-in Pantry, Water Line to Refrigerator |
| Bathroom | 9 x 6 | 1 | Separate Shower |
| Half Bath | 4 x 4 | 1 | |
| Laundry | 6 x 8 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 6th, 2026 at 1:16pm CDT.