Location, Location, Location! This beautiful, well-maintained, and updated home is perfectly situated in the heart of Aledo. Abundant natural light fills the open floor plan, creating a warm and inviting atmosphere throughout. This home features numerous upgrades, including new windows, water heater, and HVAC system, ensuring comfort and peace of mind for years to come. Step outside to your backyard retreat, complete with a covered patio and built-in bar area — perfect for entertaining family and friends. There’s plenty of space for kids and dogs to play, or even room to add your future dream pool. Don’t miss your opportunity to live in one of Aledo’s most desirable locations!
View Virtual Tour| Pending | – | – | |
| Active Under Contract | – | – | |
| Price Reduced | $300,000 | $10,000 (3.23%) | |
| Price Reduced (from $315,000) | $310,000 | $5,000 (1.59%) | |
| Active | – | – | |
| Show More (1) | |||
| Active Under Contract (from Active) | – | – | |
| This Home's Price | $300,000 | This Home's Price Per SqFt | $212 |
| Average Price | $301,129 | Average Price Per SqFt | $195 |
| Highest Price | $325,000 | Highest Price Per SqFt | $232 |
| Lowest Price | $259,900 | Lowest Price Per SqFt | $154 |
Median Price Per Square Foot - Rolling Hills Aledo: $210
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 13 x 14 | 1 | Ceiling Fan(s), Separate Shower, Separate Vanities |
| Bedroom | 11 x 10 | 1 | Ceiling Fan(s) |
| Bedroom | 11 x 12 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Living Room | 19 x 16 | 1 | Fireplace |
| Kitchen | 22 x 10 | 1 | Breakfast Bar, Eat-in Kitchen |
| Office | 16 x 10 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 9:01pm CST.